BYEH 4 Year Old 2018 Results
4 Year Old BYEH Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Rider | Horse | Owner | Sex | Sire | DR | SJ | Conformation | Quality | SUB | Misc | Total | Place | |
24 | Harry Horgan | Sirius | Sara Brown | G | Scuderia | 28 | 35 | 11 | 7 | 81 | 7 | 88 | 1 | |
20 | Ginnie Turnbull | A Bootlegger Black | Geoffrey Burton | G | Amour G | 26 | 29 | 11 | 8 | 74 | 4 | 78 | 2 | |
25 | Emily Young Jamieson | Joanna N.O | Sarah Cowley | M | Casimo Z | 21 | 31 | 10 | 7 | 69 | 8 | 77 | 3 | |
23 | Harry Horgan | Noble Knight | Mr and Mrs John Lawrence and HH Horgan | G | Nobelesse | 23 | 31 | 6 | 5 | 65 | 10 | 75 | 4 | |
15 | Ben Way | Gun Law | Nicki Lay | G | Sligo Candy Boy | 18 | 30 | 11 | 7 | 66 | 9 | 75 | 5 | |
22 | Tiana Coudray | Jack | Holly Woodhead and Rebecca Rodes | G | Arezzo VDL | 25 | 29 | 11 | 7 | 72 | 3 | 75 | 6 | |
1 | Sarah Way | Manzanita | Jane Starkey | M | Cevin Z | 19 | 32 | 8 | 6 | 65 | 6 | 71 | 7 | |
44 | Becky Hartley | LVS Finnegan | Becky Hartley and Mark Allman | G | Future Trend | 25 | 30 | 8 | 6 | 69 | 2 | 71 | 8 | |
19 | Ginnie Turnbull | Dark Deniro's Dancer | Mr Chris Barratt and Miss Rachel White | M | Dark Deniro | 19 | 29 | 11 | 7 | 66 | 5 | 71 | 9 | |
34 | Ginnie Turnbull | Seapatrick Dancing Diamond | Abi Eubitt-Smith | M | Lislap Benedict | 23 | 29 | 9 | 5 | 66 | 1 | 67 | 10 | |
No | Rider | Horse | Owner | Sex | Sire | DR | SJ | Conformation | Quality | Total | ||||
42 | Emma Winter | HSH Lastikko | Gabbie Robinson | G | Lassar | 24 | 28 | 8 | 5 | 65 | ||||
2 | Sarah Way | Grange Surpise | Jane Starkey | M | Robin de la Maison | 24 | 25 | 8 | 7 | 64 | ||||
3 | Tom Rowland | Jakarta | Sarah Winfield | G | Everglade VDL | 22 | 26 | 9 | 7 | 64 | ||||
37 | Freddie Powell | Causing Chaos | Katie Ayres | M | Chaos | 20 | 26 | 10 | 6 | 62 | ||||
48 | Alexander Whewall | The Ellfield Dikster | Dr Sheila Rowe | G | Royaldik | 23 | 27 | 6 | 6 | 62 | ||||
45 | Becky Hartley | Galway Thatcher | Becky Hartley and Mark Allman | G | Shannondale Sarco | 20 | 28 | 8 | 6 | 62 | ||||
5 | Kitty King | Zacaroo | Ben Walden and Kitty King | G | Esteban | 22 | 29 | 6 | 4 | 61 | ||||
17 | Kathryn Robinson | No Rush One | Kathryn Robinson and Cristina Fumi | G | Riverland Roi | 19 | 28 | 8 | 6 | 61 | ||||
47 | Alexander Whewall | Jameson | Lynne Potter, Fleur James and Alexander Whewall | G | Phin Phin | 21 | 26 | 8 | 6 | 61 | ||||
14 | Ben Way | Midnight Galaxy | Mary Pritchard | G | Wish Upon A Star | 22 | 22 | 9 | 7 | 60 | ||||
40 | Alison Lidstone | Twilight Rollercoaster | Alison Lidstone | M | Diamond Roller | 20 | 25 | 9 | 6 | 60 | ||||
43 | Tarka Abraham | Jarisa | Sam Abraham | M | Bugatti VDL | 22 | 27 | 6 | 5 | 60 | ||||
18 | Kathryn Robinson | Killkannon High Cavalier | Kathryn Robinson | G | Cavalier Royale | 18 | 28 | 9 | 4 | 59 | ||||
32 | Alex Lea | Shannondale Mundy | Hannah Lancastle | G | Shannondale Sarco | 21 | 27 | 7 | 4 | 59 | ||||
33 | Rosie Fry | Rossmount Trendy | Rosie Fry | M | Future Trend | 25 | 23 | 6 | 5 | 59 | ||||
36 | Sian Kirwin | Fallon Z | Sian Kirwin | G | For Money Z | 19 | 29 | 6 | 5 | 59 | ||||
41 | Emma Winter | La Canterina | Cintia Campello | M | Can Candel Terriccio | 21 | 28 | 6 | 4 | 59 | ||||
26 | Emily Young Jamieson | Britannias Duke | Mrs A Hall | G | Britannias Mail | 23 | 23 | 7 | 5 | 58 | ||||
13 | Ben Way | Annsport Simba | Jocelyn Rosenberg | G | Simba | 20 | 27 | 6 | 4 | 57 | ||||
31 | Rebecca Howard | Crown Royal | Kelly McCarthy Maine | M | Dilshaan | 21 | 27 | 5 | 4 | 57 | ||||
6 | Charlotte Billson | Killycloghan Nataua | Mr and Mrs H. Billson | M | Natal | 17 | 29 | 5 | 4 | 55 | ||||
38 | Georgina Carron | Jamora | Georgia Carron | M | Dakar VDL | 18 | 26 | 7 | 4 | 55 | ||||
21 | Ginnie Turnbull | Jesmond Shakala | Ron and Catherine Pearson | M | Royaldik | 23 | 20 | 6 | 5 | 54 | ||||
7 | Indiana Limpus | Future Spirit | Georgia Limpus | M | Templar Spirit | 21 | 24 | 4 | 4 | 53 | ||||
16 | Sarah Way | In The Post | Mary Pritchard | M | Britannias Mail | 15 | 28 | 4 | 5 | 52 | ||||
35 | Amy Harris | Widlake Blue Breeze | Amy Harris | G | 15 | 20 | 6 | 4 | 45 | |||||
BYEH 5 Year Old 2018 Results
5 Year Old BYEH Entries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Rider | Horse | Owner | Sex | Sire | DR | SJ | Conformation | Quality | SUB | Misc | Total | Place | |
92 | Austin O'connor | Silver Don | Tina Figenschall | S | S.Luano | 27 | 37 | 11 | 8 | 83 | 9 | 92 | 1 | |
68 | Bernie Wharfe | Stonehavens Penhills Cobra | Mr and Mrs Davis | G | Cobra | 26 | 34 | 6 | 7 | 73 | 10 | 83 | 2 | |
71 | Kitty King | Hazelbergs Faraono | Ros Morgan | G | NA | 23 | 37 | 7 | 6 | 73 | 8 | 81 | 3 | |
96 | Steve Garrod | It's Morka | Steve Garrod | Carthino Z | 24 | 36 | 9 | 6 | 75 | 6 | 81 | 4 | ||
75 | Samantha Brown | Westwood Appeal | Ruth Lee | G | Crown Amazonite | 25 | 31 | 10 | 7 | 73 | 7 | 80 | 5 | |
82 | Vicky Tuffs | Max Mcinerney | Vicky Tuffs | G | Quality Time | 27 | 35 | 6 | 6 | 74 | 4 | 78 | 6 | |
50 | Emily Young Jamieson | Obos Nidge | Emily Young Jamieson | Obos Quality 004 | 25 | 35 | 9 | 6 | 75 | 3 | 78 | 7 | ||
70 | Rebecca Gibbs | Coirbaw Sarco Delux | Rebecca Gibbs | G | Shawnondale Sarco | 26 | 33 | 8 | 6 | 73 | 5 | 78 | 8 | |
85 | Harry Horgan | Idefix Van De Crumelhaeve | Mr and Mrs John Lawrence and HH Horgan | G | Emir R | 26 | 34 | 8 | 7 | 75 | 2 | 77 | 9 | |
No | Rider | Horse | Owner | Sex | Sire | DR | SJ | Conformation | Quality | Total | ||||
72 | Kitty King | Fernhill Mojito | Sally Eyre, Cathy Butler, Mills Wakely and Jane Boggis | G | Royal Concorde | 24 | 35 | 8 | 6 | 73 | ||||
59 | Mollie Summerland | Cisco BFZ | Mary Jo Crawford | G | Capalino Z | 23 | 37 | 7 | 5 | 72 | ||||
90 | Alex Tordoff | Shadow Bear | Mr John Da Custa and Dr Simon Tordoff | G | Newmarket Jewel | 20 | 37 | 7 | 6 | 70 | ||||
67 | Leanne Hayden | Ballygriffin Kiss The Girls | Leanne Hayden | G | Yeats | 24 | 32 | 7 | 6 | 69 | ||||
53 | Kylie Roddy | Darling Du Loir | K Roddy and Karen Blunstone | M | Jarnac | 24 | 33 | 7 | 5 | 69 | ||||
76 | Chloe Rodriguez | Saucy Contender | Chloe Rodriguez | G | Contrndos | 23 | 36 | 4 | 6 | 69 | ||||
86 | Katie Carss | Lachain Crux | Antoinette Denham-Hardling | G | Lux 2 | 22 | 33 | 8 | 5 | 68 | ||||
83 | Becky Hartley | Tolantybe Z | Caroline Basnett | G | Tolan R | 23 | 33 | 5 | 6 | 67 | ||||
96 | Rodney Powell | Walaadli | Rodney Powell | G | Waveney | 24 | 28 | 8 | 6 | 66 | ||||
77 | Victoria Mitchell | Nothing A way | Victoria Mitchell | G | Epsom Gesmeray | 25 | 30 | 5 | 6 | 66 | ||||
78 | Helen Martin | Knight Light | Helen Martin | G | Camiro DF Haar Z | 26 | 25 | 8 | 7 | 66 | ||||
88 | Alec Miles | Carnaval Twist | Alec Miles | G | Carnaval Drum | 22 | 29 | 9 | 6 | 66 | ||||
69 | Bernie Wharfe | Penhills Earl Grey | Joanne Holder | G | Lifestar | 20 | 35 | 5 | 5 | 65 | ||||
84 | Jennifer Galuszua | Cairnview Harley | Jennifer Galuszua | G | Harlequin Du Carel | 22 | 29 | 7 | 6 | 64 | ||||
81 | Craig Barr | Dassett Empire | Kate Rocher- Smith | G | Sckeevagh Ferroexsiebe | 21 | 24 | 11 | 8 | 64 | ||||
54 | Kylie Roddy | Class Jackpot | Anna Singer | G | Robesurf | 21 | 30 | 7 | 5 | 63 | ||||
66 | Georgina Ormandy | Stonehavens Penhills Harlie | Georgina Ormandy | G | Harlequin Du Carel | 24 | 25 | 8 | 6 | 63 | ||||
73 | Sam Smith | Grafenstar | Juliet Whatley and Sam Smith | G | Grafenstolz | 23 | 26 | 8 | 6 | 63 | ||||
89 | Alison Lidstone | Riverstown Rollercoaster | Alison Lidstone | G | Diamond Roller | 19 | 29 | 8 | 6 | 62 | ||||
80 | Finley Atherton | Dassett Decoy | Kate Rocher- Smith | G | Flipper D'elle | 23 | 21 | 8 | 6 | 58 | ||||
64 | Katrina Cox | Cromwell C | Katrina Cox and Reyinald Cox | G | Check In | 23 | 21 | 7 | 6 | 57 | ||||
51 | Katie Ayres | Arthur Van De Medardushoeue Z | Katie Ayres | G | Andiamo Z | 19 | 24 | 4 | 3 | 50 | ||||
63 | Isobel Lole | Dinin Bamiro | Isobel and Susan Lole | M | Ramiro B | 18 | 22 | 6 | 4 | 50 | ||||
52 | Vittoria Panizzon | Strawberry Switchblade | Sally Forster | M | Balou Du Rouet | 25 | R | 8 | 6 | R |